|
What is a Laser? The word laser is an acronym for Light Amplification by Stimulated Emission of Radiation. A laser beam is an intense light source with specific characteristics. These include:
Laser therapy is the use of monochromatic light emission from a low intensity laser diode (250 milliwatts or less) or an array of high intensity super luminous diodes (providing total optical power in the 1000-2000 milliwatt range). Conditions treated include musculoskeletal injuries, chronic and degenerative conditions and wounds. The light source is placed in contact with the skin allowing the photon energy to penetrate tissue, where it interacts with various intracellular biomolecules resulting in the restoration of normal cell morphology and function. This also enhances the body's natural healing processes. |
| ||
|
LASER TREATMENT | |||
| Absorption as a result of photon bombardment of various bio-molecules in the cell results in the transformation of light into biochemical energy. This is cumulative and requires sufficient stimulation in order to initiate response. Typically 5-20 treatments varying from 30-60 minutes in duration are required. The end result of low intensity laser irradiation is the restoration of normal function of the cell unit. Conversely, worldwide research to date has failed to record any negative effects from this process. It should be noted that normally functioning cells are not adversely affected by the irradiation. In contrast to other therapies, Low Intensity Laser Therapy is "curative" rather than simply modulating symptomatology. Continued research in the Meditech and other laboratories should further enhance the effectiveness of this existing technology. After treatment, the patient may have an exacerbation of pain for a varying period of time. If this occurs, utilize pain medication and/or ice and let the therapist know prior to the next treatment. | |||
| The BioFlex System combines numerous sophisticated engineering advances with the capacity to control all parameters such as frequency, duty cycle, energy density, duration, etc. An infinitive range of protocols can then be delivered to tissue in standard fashion or a customized basis. | |||
ADVANTAGES of LASER THERAPY: | |||
| |||
SOME of the PHYSIOLOGICAL EFFECTS of LOW INTENSITY LASER THERAPY | |||
SHORT TERM EFFECTS: | |||
| |||
LONG TERM or CUMUMLATIVE EFFECTS (More Important than Short Term Effects) | |||
| |||
Other Effects | |||
| |||
|
The beneficial physiological changes noted above are the result of tissue regeneration and cellular stimulation. Many other positive activities are modulated including the humoral and cerebral spinal fluid effects which are highly significant and are currently under investigation in research laboratories to accurately delineate the scientific aspects of this process. | |||
CLINICAL RESULTS of LASER THERAPY | |||
| |||
CONDITIONS TREATED |
Musculoskeletal | ||
|
| ||
Inflammatory Conditions |
Degenerative Disorders | ||
|
| ||
Conditions Treated other Areas |
Wound Management | ||
|
| ||
|
Visible Examples of Healing with Low Intensity Laser Therapy? | |||
|
Left Achilles Tendonitis/Partial Tear
| |||
|
Tenderness, edema, partial loss of flexion.
| |||
![]() |
![]() | ||
![]() |
![]() | ||
|
Initial
|
Final | ||
|
100% Function Asymptomatic | |||
|
| |||
Tendon Injury /Hematoma | |||
|
Muscle Tear/Hematoma | |||
![]() |
![]() | ||
|
Inital------------------------------------------------------Final | |||
|
| |||
| | | ||